
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Coast
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHITE WINES | |
| CK Mondavi Chardonnay | 7.00 |
| Simi Chardonnay | 9.00 |
| Ferrari-Carano Chardonnay | 11.00 |
| Cambria Chardonnay | 12.00 |
| Zaca Mesa Roussanne | 11.00 |
| Pepi Sauvignon Blanc | 7.50 |
| Murphy-Goode Fume Blanc | 8.00 |
| Gabbiano Pinot Grigio | 7.00 |
| Santa Margherita Pinot Grigio | 11.00 |
| Covey Run Riesling | 8.00 |
| Folie A Deux “Menage A Trois” | 8.50 |
RED WINES | |
| Mark West Pinot Noir | 8.00 |
| Jacuzzi Pinot Noir | 12.00 |
| Beringer Merlot | 7.00 |
| Stonestreet Merlot | 11.00 |
| Arceno Chianti Classico | 8.00 |
| Penfolds “Thomas Hyland” Shiraz | 8.50 |
| Beringer Cabernet Sauvignon | 7.00 |
| Franciscan Cabernet Sauvignon | 11.00 |
| Kendall-Jackson Meritage | 11.00 |
| Cline Zinfandel | 8.00 |
| Graziano Zinfandel | 11.00 |
![]() | |
MARTINIS - Chilled In A Glass | |
| Bombay Sapphire Gin | 13.00 |
| Grey Goose Vodka | 13.00 |
| Absolut Citron Cosmopolitan | 11.00 |
| French Martini w/Absolut Raspberry | 11.00 |
| “Kitty Kat” Pomegranate w/Grey Goose l’orange | 13.00 |
COCKTAILS - On The Rocks | |
| Basil Hayden’s Manhattan | 9.00 |
| Patron Silver Margarita | 13.00 |
| Grey Goose Le Citron Gimlet | 9.00 |
| Absolut Mandrin “Press” | 7.00 |
| 10 Cane Rum and Coke | 7.00 |
![]() | |
DRAUGHT BEER | |
| Fat Tire | 6.00 |
| Stella Artois | 6.00 |
| Blue Moon | 6.00 |
| Sam Adams | 5.50 |
| Smithwicks | 6.00 |
| Harp | 6.00 |
| Miller Lite | 5.00 |
| Guinness | 6.00 |
| Peroni | 6.00 |
| Sierra Nevada | 6.00 |
| Pilsner Urquell | 5.50 |
| Hacker-Pschorr | 6.50 |
We also have a full liquor bar.